The Priory and Parish Church of St. Andrew

The Abbey's Own Website The Bells Ringing Times Hexham Abbey Guild
News and Events Advanced Practices Peal Records Ringing Calendar
Public Guide to Ringing Joining the Band Member Login Contact Us
Peals Ringers Conductors Methods  Guilds  Handbell
238 Sunday 4 June 2023 D&N 5075 Spliced Caters and Royal
235 Monday 28 October 2019 D&N 5048 Spliced VC Triples and Major
233 Sunday 29 April 2018 D&N 5055 Stedman Caters
231 Friday 2 June 2017 D&N 5040 London No.3 S Royal
230 Friday 13 January 2017 D&N 5040 Hexham S Minor
228 Sunday 24 May 2015 D&N 5000 Vermuyden S Royal
226 Sunday 13 April 2014 D&N 5184 Double Norwich Court B Major
225 Saturday 16 November 2013 D&N 5043 Stedman Caters
224 Sunday 29 September 2013 D&N 5057 Stedman Caters
223 Monday 2 September 2013 D&N 5067 Stedman Caters
219 Saturday 23 March 2013 D&N 5184 Double Oxford B Major
218 Sunday 10 March 2013 D&N 5040 Lincolnshire S Royal
217 Sunday 17 February 2013 D&N 5040 Clyde S Royal
216 Sunday 3 February 2013 D&N 5055 Stedman Caters
214 Saturday 22 December 2012 D&N 5120 Spliced S Major (3m)
212 Sunday 21 October 2012 D&N 5184 Double Norwich Court B Major
211 Sunday 30 September 2012 D&N 5040 Diamond D Royal
210 Sunday 26 August 2012 D&N 5056 Double Norwich Court B Major
209 Monday 4 June 2012 D&N 5040 Yorkshire S Royal
208 Saturday 2 June 2012 D&N 5003 Grandsire Caters
207 Sunday 20 May 2012 D&N 5088 Yorkshire S Major
206 Friday 20 April 2012 D&N 5184 Double Norwich Court B Major
204 Sunday 22 January 2012 D&N 5120 Spliced S Major (3m)
200 Sunday 23 October 2011 D&N 5003 Grandsire Caters
199 Sunday 18 September 2011 D&N 5072 Double Norwich Court B Major
198 Sunday 17 July 2011 D&N 5040 Yorkshire S Royal
197 Friday 24 June 2011 D&N 5055 Stedman Caters
195 Saturday 28 May 2011 D&N 5088 Yorkshire S Major
194 Sunday 15 May 2011 D&N 5152 Lincolnshire S Major
193 Friday 29 April 2011 D&N 5120 Windsor TB Royal
192 Friday 25 March 2011 D&N 5040 Yorkshire S Royal
191 Friday 18 February 2011 D&N 5040 Yorkshire S Royal
190 Saturday 8 January 2011 D&N 5024 Double Norwich Court B Major
189 Sunday 19 December 2010 D&N 5147 Grandsire Caters
187 Sunday 7 November 2010 D&N 5040 Plain B Royal
185 Sunday 27 June 2010 D&N 5040 Yorkshire S Royal
184 Sunday 9 May 2010 D&N 5040 Cambridge S Royal
183 Friday 30 April 2010 D&N 5040 Yorkshire S Royal
180 Sunday 17 January 2010 D&N 5002 Bristol S Royal
179 Friday 30 October 2009 D&N 5040 Superlative No.2 S Royal
178 Friday 10 July 2009 D&N 5056 Bristol S Major
177 Friday 26 June 2009 D&N 5040 Cambridge S Royal
175 Sunday 10 May 2009 D&N 5040 Washington D Royal
174 Sunday 12 April 2009 D&N 5040 Plain B Caters
172 Friday 9 January 2009 D&N 5029 Stedman Caters
171 Friday 5 December 2008 D&N 5056 Double Norwich Court B Major
169 Friday 29 August 2008 D&N 5040 Braunstone S Royal
168 Sunday 10 August 2008 D&N 5024 Double Norwich Court B Major
167 Friday 13 June 2008 D&N 5007 Stedman Caters
166 Friday 30 May 2008 D&N 5040 Yorkshire S Royal
163 Friday 7 December 2007 D&N 5007 Stedman Caters
161 Friday 23 February 2007 D&N 5055 Stedman Caters
160 Friday 15 December 2006 D&N 5076 Stedman Caters
157 Friday 31 March 2006 D&N 5067 Stedman Caters
148 Sunday 8 May 2005 D&N 5152 Spliced S Major (23m)
142 Sunday 8 February 2004 D&N 5040 Lincolnshire S Royal
141 Sunday 18 January 2004 D&N 5024 Spliced S Major (4m)
140 Sunday 24 August 2003 D&N 5082 Yorkshire S Royal
139 Sunday 20 April 2003 D&N 5055 Stedman Caters
137 Sunday 16 March 2003 D&N 5040 Spliced S Royal (8m)
135 Sunday 5 January 2003 D&N 5040 London No.3 S Royal
130 Sunday 14 July 2002 D&N 5040 Berlin S Royal
128 Saturday 13 April 2002 D&N 5040 Spliced S Royal (7m)
127 Friday 22 March 2002 D&N 5040 Yorkshire S Royal
126 Friday 22 February 2002 D&N 5040 Yorkshire S Royal
125 Sunday 3 February 2002 D&N 5055 Stedman Caters
123 Sunday 16 December 2001 D&N 5056 London S Major
121 Sunday 4 November 2001 D&N 5040 Plain B Minor
120 Sunday 21 October 2001 D&N 5000 Bristol S Royal
117 Saturday 1 September 2001 D&N 5088 Lincolnshire S Major
115 Sunday 24 June 2001 D&N 5040 Spliced S Royal (6m)
112 Saturday 10 March 2001 D&N 5007 Stedman Caters
110 Saturday 10 February 2001 D&N 5055 Stedman Caters
109 Friday 26 January 2001 D&N 5129 Grandsire Caters
108 Sunday 14 January 2001 D&N 5040 Spliced S Royal (8m)
107 Saturday 16 December 2000 D&N 5055 Stedman Caters
106 Thursday 30 November 2000 D&N 5040 Plain B Caters
103 Friday 15 September 2000 D&N 5040 Lincolnshire S Royal
100 Saturday 22 July 2000 D&N 5040 Spliced S Royal (5m)
99 Sunday 23 April 2000 D&N 5040 Plain B Caters
98 Saturday 22 January 2000 D&N 5040 Double Oxford B Major
97 Saturday 1 January 2000 D&N 5184 Double Norwich Court B Major
96 Tuesday 30 November 1999 D&N 5088 Lincolnshire S Major
95 Saturday 16 October 1999 D&N 5088 Riley Green S Major
94 Saturday 21 August 1999 D&N 5152 Yorkshire S Major
92 Saturday 20 March 1999 D&N 5056 Ashtead S Major
91 Saturday 20 February 1999 D&N 5040 Stedman Triples
89 Saturday 12 September 1998 D&N 5024 Plain B Major
88 Saturday 4 April 1998 D&N 5120 Superlative S Major
87 Saturday 14 February 1998 D&N 5088 Pudsey S Major
85 Saturday 12 July 1997 D&N 5184 Double Norwich Court B Major
84 Saturday 5 April 1997 D&N 5040 Plain B Triples
83 Friday 14 February 1997 D&N 5152 Spliced S Major (8m)
82 Monday 8 April 1996 D&N 5088 Bristol S Major
81 Saturday 6 January 1996 D&N 5056 Turramurra S Major
80 Monday 2 October 1995 D&N 5088 Yorkshire S Major
79 Saturday 11 March 1995 D&N 5184 Belfast S Major
77 Friday 30 September 1994 D&N 5152 Yorkshire S Major
75 Friday 4 March 1994 D&N 5088 Bloxham S Major
74 Friday 10 December 1993 D&N 5120 Spliced S Major (4m)
73 Saturday 30 October 1993 D&N 5056 London S Major
72 Friday 23 July 1993 D&N 5088 Codicote S Major
71 Friday 19 February 1993 D&N 5088 Bristol S Major
70 Friday 23 October 1992 D&N 5184 Spliced S Major (5m)
69 Friday 10 July 1992 D&N 5058 Lincolnshire S Major
68 Friday 27 March 1992 D&N 5056 Rutland S Major
67 Friday 10 January 1992 D&N 5120 Cambridge S Major
66 Friday 15 November 1991 D&N 5088 Pudsey S Major
65 Friday 4 October 1991 D&N 5120 Spliced S Major (4m)
63 Friday 3 May 1991 D&N 5056 Spliced S Major (4m)
62 Friday 5 April 1991 D&N 5088 Superlative S Major
61 Friday 15 March 1991 D&N 5056 Rutland S Major
60 Friday 1 February 1991 D&N 5152 Lincolnshire S Major
59 Friday 7 September 1990 D&N 5152 Yorkshire S Major
57 Friday 4 May 1990 D&N 5024 Spliced S Major (17m)
56 Friday 16 March 1990 D&N 5152 Yorkshire S Major
55 Friday 13 October 1989 D&N 5088 Pudsey S Major
54 Tuesday 3 October 1989 D&N 5056 Fluorine S Major
53 Friday 22 September 1989 D&N 5088 Rutland S Major
50 Friday 14 April 1989 D&N 5040 Stedman Triples
49 Monday 27 March 1989 D&N 5088 Superlative S Major
48 Friday 3 March 1989 D&N 5088 London S Major
47 Friday 17 February 1989 D&N 5120 Spliced S Major (3m)
46 Friday 21 October 1988 D&N 5184 Rutland S Major
45 Friday 3 June 1988 D&N 5024 Pudsey S Major
44 Friday 13 May 1988 D&N 5088 Bristol S Major
43 Friday 15 April 1988 D&N 5024 Rutland S Major
42 Friday 8 January 1988 D&N 5026 Yorkshire S Major
41 Friday 9 October 1987 D&N 5088 Gainsborough S Major
40 Friday 29 May 1987 D&N 5088 Lincolnshire S Major
39 Friday 1 May 1987 D&N 5184 Spliced S Major (8m)
38 Friday 13 March 1987 D&N 5088 Bristol S Major
37 Friday 2 January 1987 D&N 5152 Lincolnshire S Major
36 Friday 18 April 1986 D&N 5152 Lincolnshire S Major
35 Friday 24 August 1984 D&N 5024 Bristol S Major
34 Saturday 27 August 1983 D&N 5040 Little B Major
33 Wednesday 29 December 1982 D&N 5056 London S Major
32 Monday 4 August 1980 D&N 5040 Stedman Triples
31 Saturday 12 January 1980 D&N 5040 Stedman Triples
30 Tuesday 17 July 1979 D&N 5088 Yorkshire S Major
29 Saturday 9 December 1978 D&N 5024 Rutland S Major
27 Saturday 30 August 1969 D&N 5056 Yorkshire S Major
26 Saturday 30 April 1966 D&N 5056 Rutland S Major
25 Saturday 26 December 1959 D&N 5040 Stedman Triples
24 Saturday 4 September 1948 D&N 5040 Grandsire Triples
23 Saturday 21 December 1946 D&N 5120 Kent TB Major
22 Saturday 25 March 1939 D&N 5040 Grandsire Triples
21 Saturday 22 May 1937 D&N 5040 Stedman Triples
20 Wednesday 19 August 1936 D&N 5088 Superlative S Major
19 Thursday 24 September 1931 D&N 5056 Superlative S Major
18 Wednesday 24 June 1925 D&N 5024 Cambridge S Major
17 Saturday 10 January 1925 D&N 5024 Double Norwich Court B Major
16 Saturday 4 June 1910 D&N 5040 Stedman Triples
15 Saturday 8 August 1908 D&N 5024 Double Norwich Court B Major
14 Tuesday 13 February 1906 D&N 5040 Stedman Triples
13 Saturday 9 November 1901 D&N 5024 Double Norwich Court B Major
12 Saturday 25 May 1901 D&N 5056 Plain B Major
11 Saturday 26 January 1901 D&N 5056 Superlative S Major
10 Wednesday 2 January 1901 D&N 5040 Minor (7m)
9 Saturday 23 June 1900 D&N 5024 Plain B Major
8 Saturday 20 January 1900 D&N 5040 Double Oxford B Major
7 Monday 3 April 1899 D&N 5040 Plain B Triples
6 Thursday 25 June 1896 D&N 5040 Stedman Triples
5 Saturday 24 August 1895 D&N 5040 Stedman Triples
4 Thursday 22 June 1893 D&N 5152 Superlative S Major
3 Thursday 25 June 1891 D&N 5120 Kent TB Major
2 Saturday 7 November 1885 D&N 5040 Grandsire Triples
Durham and Newcastle Association
Hexham, Northumberland
Abbey Church of St Andrew
Saturday 23 June 1900 in 3hrs 07mins (21cwt)
5024 Plain B Major
Composed by: Sir A P Heywood
1Geroge A Work
2George W Peverill
3Jno G Green
4William C Bennett
5Joseph A Gofton
6Henry Peverill
7Joseph Pattison
8Thomas T Gofton (C)
 Durham and Newcastle Association 167 
 Society of Royal Cumberland Youths 16 
 Yorkshire Association 13 
 Ancient Society of College Youths 10 
 Lancashire Association
 Non-Association
 Southwell Diocesan Guild
 Bath & Wells Diocesan Association
 Durham University Society of Change RIngers
 London County Association
 Scottish Association
 Amersham Guild
 Around Ringers
 Beverley and Districts Society
 Central Council
 East meets West
 Leicester Diocesan Guild
 Norwich Society
 St Brandon's Society
 Union Society of Newcastle upon Tyne
 Winchester and Portsmouth Diocesan Guild